
ISOWOOL UNIFELT-B is reduced thickness of ISOWOOL UNIBLOK. This product enhance heat insulation property and energy saving of furnace wall by bonding an exclusive inorganic adhesive “KAOSTICK” on surface of furnace wall.
| ISOWOOL 1260 UNIFELT-B | ISOWOOL 1430 UNIFELT-B | ||
| Max. Service Temperature (℃) | 1260 | 1430 | |
| Bulk Density (kg/m³) | 130 | 160 | |
| Thermal Conductivity (W/(m・K)) JIS A1412-1 ※Calculation value | at 400℃ | 0.14 | 0.12 | 
| at 600℃ | 0.20 | 0.18 | |
| at 800℃※ | 0.29 | 0.26 | |
| at 1000℃※ | 0.41 | 0.36 | |
| Linear Shrinkage(%) | at 1100℃×24h | 1.3 | – | 
| at 1200℃×24h | – | 1.5 | |
| Chemical Composition(%) | Al₂O₃ | 46 | 36 | 
| Al₂O₃+SiO₂ | 99 | 85 | |
| ZrO₂ | – | 15 | |
| Cr₂O₃ | – | – | |
A drawing is necessary in case of special shape.
| Size(mm) | Q’ty per carton | Carton | ||
| Thickness | Width | Length | Size(mm) | |
| 50 | 300 | 300 | 12 | 620X335X335 | 
| 75 | 300 | 300 | 8 | |
| 50 | 200 | 200 | 24 | |
| 75 | 200 | 200 | 16 | |
Data shown are typical values obtained in accordance with accepted test methods.
They are provided for your reference only and are subject to change without notice. 
Branch Office: Overseas Department,
Tokyo, Osaka, Nagoya, Kyushu
 +81-6-7711-5808
+81-6-7711-5808